Hidenwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Hermitage Road 5 2.1 3,430 $599,000 $174 5 days
12520 Warwick Boulevard N/A N/A N/A $475,000 Unknown 14 days
367 Hiden Boulevard 4 3 1,940 $395,000 $203 11 days
399 Stanton Road 3 1.1 1,390 $285,000 $205 30 days
Average: 4.0 2.1 2,253 $438,500 $194 15 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Garland Drive 5 3.1 3,703 $594,500 $594,500 $160 31 days 4/4/24
13 Walnut Grove 4 2.1 2,968 $575,000 $575,000 $193 44 days 7/26/24
312 Woodroof Road 5 3.1 2,620 $541,000 $541,000 $206 0 days 12/29/23
36 Garland Drive 3 2 2,598 $435,000 $435,000 $167 0 days 11/17/23
302 Corbin Drive 4 2 2,549 $430,000 $430,000 $168 61 days 4/11/24
109 Leslie Drive 4 2.1 3,150 $417,400 $417,400 $132 52 days 2/5/24
58 Madison Lane N 4 2.1 2,351 $415,000 $415,000 $176 0 days 10/13/23
303 Woodroof Road 3 2 2,164 $389,000 $389,000 $179 10 days 6/25/24
5 Corbin Drive 3 2 1,811 $375,000 $375,000 $207 0 days 8/29/24
113 Booth Road 4 2 1,918 $375,000 $375,000 $195 12 days 7/11/24
Average: 3.5 1.9 2,095 $386,024 $386,024 $193 -25 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.