Poquoson VA County Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15+ac Browns Neck Road N/A N/A N/A $2,800,000 Unknown 54 days
15 Henleys Way 5 3.4 5,000 $1,500,000 $300 231 days
130 Robert Bruce Road 5 4 3,307 $878,740 $265 26 days
8 Robert Bruce Road 4 2.1 3,657 $849,900 $232 92 days
112 Robert Bruce Road 4 4 3,273 $814,540 $248 26 days
97 Raptor Drive 4 2.1 3,351 $799,900 $238 29 days
6 Canal Drive 5 2.1 3,162 $779,000 $246 127 days
119 Robert Bruce Road 5 3 3,071 $769,865 $250 26 days
103 Robert Bruce Road 4 3.1 2,758 $744,097 $269 26 days
95 Raptor Drive 4 2.1 2,758 $724,900 $262 29 days
Average: 3.9 2.5 2,514 $564,621 $222 89 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Rens Road 5 5.1 4,427 $1,300,000 $293 69 days
15 Dryden Drive 5 3 3,979 $915,000 $229 43 days
99 Raptor Drive 4 5 3,405 $869,776 $255 38 days
107 Robert Bruce Road 4 3.1 2,758 $753,063 $273 14 days
3B Hunts Neck Road 4 3.1 3,150 $734,000 $233 200 days
29 Emmaus Road 5 3.1 3,300 $673,000 $203 62 days
125 Oxford Run 5 3 3,010 $642,370 $213 14 days
116 Oxford Run 6 3 3,010 $607,820 $201 14 days
107 Trawler Trip 5 3 3,010 $603,415 $200 14 days
104 Oxford Run 4 3.1 3,010 $596,490 $198 29 days
Average: 3.9 2.5 2,548 $544,658 $212 34 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Dove Point Trail 6 3 4,529 $950,000 $950,000 $209 0 days 10/20/23
15 Lessies Drive 5 3.1 3,542 $939,000 $939,000 $265 3 days 7/3/24
4 Huntshire Lane 5 4 4,191 $885,000 $885,000 $211 45 days 8/13/24
198 Beach Road 5 3.1 3,500 $875,000 $875,000 $250 11 days 2/28/24
101 Robert Bruce Road 4 2.1 3,657 $870,000 $870,000 $237 0 days 6/30/24
8 Lakeview Drive 4 3.1 3,324 $862,500 $862,500 $259 0 days 8/30/24
28 Ferguson Street 5 3 3,820 $850,000 $850,000 $222 3 days 4/18/24
3 Lakeview Drive 4 3.1 3,671 $850,000 $850,000 $231 0 days 12/29/23
91 Raptor Drive 4 4.1 3,353 $834,353 $834,353 $248 39 days 4/9/24
120 Freemoor Drive 5 3 3,033 $804,000 $804,000 $265 13 days 6/5/24
Average: 3.6 2.4 2,207 $438,928 $438,928 $203 -10 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.