Sign up to stay up to date on the Hampton VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Eberly Terrace 2 2.1 1,195 $218,000 $182 0 days
614 Downing Street 3 2 1,200 $265,000 $220 0 days
512 Pocahontas Place 3 2 1,092 $265,000 $242 0 days
305 Freeman Drive 3 2.1 1,890 $334,900 $177 0 days
319 Freeman Drive 3 2.1 1,890 $329,900 $174 0 days
321 Freeman Drive 2 2.1 1,544 $299,900 $194 0 days
323 Freeman Drive 3 2.1 1,650 $319,900 $193 0 days
325 Freeman Drive 2 2.1 1,544 $299,900 $194 0 days
327 Freeman Drive 3 2.1 1,890 $334,900 $177 0 days
2906 Matoaka Road 3 1 1,228 $219,800 $178 0 days
31 W Lamington Road 2 1 1,045 $225,000 $215 0 days
1 Little Oak Lane 4 2.1 1,568 $335,000 $213 0 days
18 Hickory Hill Road 3 1.1 1,305 $260,000 $199 0 days
27 Harris Landing Road 4 2.1 1,850 $329,900 $178 0 days
7 N Cypress Street 4 2.1 2,501 $440,000 $175 0 days
1818 Nickerson Boulevard 3 2 1,382 $299,900 $217 2 days
19 Mallory Way Unit T5 4 2 1,755 $330,000 $188 1 day
1128 West Avenue 3 2.1 1,700 $287,400 $169 1 day
1808 Revere Drive 4 2 1,634 $320,000 $195 1 day
211 Chickamauga Pike 4 2.1 3,388 $450,000 $132 1 day
128 Raymond Drive 4 2.1 1,964 $320,000 $162 1 day
116 Loch Circle 3 1.1 1,396 $230,000 $164 0 days
202 Hidalgo Drive 3 2.1 1,776 $330,000 $185 1 day
738 Rolfe Street 2 1 744 $209,900 $282 2 days
3810 Kecoughtan Road 4 2 1,595 $245,000 $153 2 days
84 Westview Drive 2 2.1 1,602 $260,000 $162 2 days
1609 N Armistead Avenue 3 3.1 2,200 $615,000 $279 3 days
20 Hunt Club Boulevard N/A N/A N/A $269,900 Unknown 2 days
4043 Catesby Jones Drive 6 4.1 4,000 $699,999 $174 2 days
3302 Marlborough Court 3 2 1,637 $310,000 $189 3 days
1516 Morgan Drive 3 1 1,100 $214,997 $195 3 days
828 Thames Drive 3 2 1,430 $250,000 $174 3 days
10 Saxony Place 3 2.1 1,318 $221,900 $168 3 days
1424 Todds Lane 4 3 3,200 $350,000 $109 3 days
512 Big Bethel Road 3 1 1,300 $265,000 $203 3 days
2004 Rawood Drive 3 1 846 $245,000 $289 4 days
160 Findley Square 3 1 1,050 $225,000 $214 5 days
415 Shenandoah Road 4 2 1,632 $310,000 $189 5 days
16 Woodland Road 4 3.1 1,813 $400,000 $220 6 days
3 Inglewood Drive 4 1.1 1,700 $299,000 $175 7 days
1039 Windjammer Drive 4 1.2 2,142 $319,900 $149 5 days
423 Cedar Drive 3 1 802 $249,900 $311 5 days
55 Huffman Drive 3 1.1 1,050 $205,000 $195 6 days
842 Redheart Drive 3 1 1,306 $289,000 $221 6 days
3806 Chesapeake Avenue 5 5.1 4,815 $1,443,000 $299 7 days
1671 Duke Street 3 1.1 1,723 $270,000 $156 6 days
1518 Jeffrey Lane 3 2 1,106 $249,900 $225 6 days
48 Dawn Lane 3 2 1,150 $255,000 $221 6 days
1902 Newton Road 3 2 1,219 $269,900 $221 6 days
16 Alexander Drive 4 2.1 2,140 $315,000 $147 6 days
Average: 3.3 2.0 1,765 $344,118 $196 75 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Rolfe Street 2 1 766 $119,900 $156 3 days
3 Lake Huron Court 4 2.1 2,279 $364,900 $160 6 days
60 N Mary Peake Boulevard 3 1 1,476 $150,000 $101 7 days
7 Ruby Court 3 2.1 1,512 $200,000 $132 9 days
823 Thames Drive 4 2 1,430 $285,000 $199 5 days
4 Charles Street 3 2 1,747 $310,000 $177 10 days
3304 Marlborough Court 4 2 1,516 $334,900 $220 12 days
707 Grimes Road 3 1 950 $248,900 $262 12 days
1795 Revere Drive 3 1.1 1,515 $285,000 $188 6 days
52 Salem Street 4 2.1 2,446 $390,000 $159 14 days
542 River Street 4 3 1,852 $545,000 $294 7 days
22 Mimosa Crescent 3 2.1 2,062 $335,000 $162 15 days
457 Rockwell Road 3 2 2,223 $450,000 $202 12 days
1907 Shell Road 3 2 1,350 $225,000 $166 15 days
108 Glascow Way 4 2.1 1,706 $355,000 $208 5 days
34 Cherry Acres Drive 3 1 888 $185,000 $208 20 days
3803 Stratford Road 4 2 1,584 $249,900 $157 7 days
812 Downing Street 3 1 1,016 $200,000 $196 19 days
23 Salem Street 3 2 1,434 $265,000 $184 12 days
207 Lynnhaven Drive 3 1 1,372 $269,500 $196 15 days
339 Whealton Road 3 2 1,500 $224,900 $149 21 days
42 Sanlun Lakes Drive 3 2 1,162 $299,000 $257 17 days
60 Linden Avenue 3 2 1,450 $325,000 $224 20 days
1532 Slater Avenue 3 1 1,077 $250,000 $232 21 days
14 Valirey Drive 5 2.1 1,705 $325,000 $190 20 days
1918 Zinzer Road 3 2 1,212 $239,900 $197 13 days
28 Sharon Court 4 2 1,500 $299,900 $199 19 days
18 Mary Ann Drive 4 2.1 1,945 $425,000 $218 14 days
342 Adwood Court 3 1 1,248 $220,000 $176 13 days
524 Shelton Road 2 1 715 $179,500 $251 24 days
3 Robert Connor Drive 4 2.1 2,459 $370,000 $150 24 days
303 Riversedge Drive 4 2.1 1,744 $354,900 $203 23 days
237 Pocahontas Place 3 1.1 1,395 $210,000 $150 24 days
336 Brout Drive 4 2.1 1,946 $240,000 $123 25 days
1811 Moger Drive 3 2 1,200 $299,999 $249 25 days
1535 Slater Avenue 3 1 1,051 $215,000 $204 27 days
907 Beach Road 4 2.1 1,704 $325,000 $190 13 days
719 Milford Avenue 3 1 1,308 $265,000 $202 21 days
22 Corey Circle 3 2 1,827 $270,000 $147 27 days
6 Melissa Court 4 2 1,807 $299,000 $165 28 days
832 Headrow Terrace 5 3 2,845 $419,998 $147 25 days
111 Alleghany Road 4 2 2,100 $375,000 $178 28 days
312 Beauregard Heights 4 2.1 1,888 $350,000 $185 27 days
13 Perth Place 3 2 1,470 $315,000 $214 24 days
27 Lynnwood Drive 3 1.1 1,503 $279,900 $186 25 days
11 N Curry Street 3 1.1 1,325 $249,900 $188 27 days
618 Rolfe Street 4 2.1 2,000 $340,000 $170 28 days
511 Hollomon Drive 2 2.1 1,312 $225,000 $171 29 days
6 Ruth Circle 3 2 1,894 $368,500 $194 19 days
506 Wine Street 3 2.1 2,034 $345,000 $169 31 days
Average: 3.2 1.7 1,594 $321,874 $187 66 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2006 Grimes Road 4 2 2,029 $175,000 $175,000 $86 0 days 9/12/24
24 Terrace Road 2 1 1,103 $235,000 $235,000 $213 2 days 9/12/24
921 Quash Street 3 1 986 $130,000 $130,000 $131 2 days 9/11/24
16 Rotherham Lane 3 2 1,552 $307,000 $307,000 $197 29 days 9/11/24
45 Diggs Drive 3 2.1 1,644 $279,900 $279,900 $170 76 days 9/11/24
609 E Mercury Boulevard 2 1 1,300 $203,000 $203,000 $156 61 days 9/11/24
26 Westmont Drive 3 2 1,239 $295,000 $295,000 $238 7 days 9/10/24
4 Delmont Court 3 2.1 1,670 $349,900 $349,900 $209 21 days 9/10/24
268 Lee Street 3 2 1,152 $244,900 $244,900 $212 39 days 9/10/24
707 Norwood Circle 2 1 720 $210,000 $210,000 $291 39 days 9/10/24
17 Haywagon Trail 5 3.1 3,819 $690,000 $690,000 $180 34 days 9/10/24
418 Marshall Street 4 3.1 2,266 $350,000 $350,000 $154 27 days 9/10/24
210 Fishers Court 3 2.1 1,527 $330,000 $330,000 $216 20 days 9/9/24
33 Inglewood Dr 4 3 2,850 $390,000 $390,000 $136 21 days 9/9/24
29 Langston Boulevard 3 2 1,085 $162,500 $162,500 $149 59 days 9/9/24
200 Gladstone Court 4 2.1 1,820 $327,000 $327,000 $179 67 days 9/9/24
627 Westwood Avenue 3 3.1 1,780 $305,000 $305,000 $171 99 days 9/9/24
3113 Chesapeake Avenue 4 4 3,895 $730,000 $730,000 $187 113 days 9/9/24
145 Wythe Parkway 2 1 1,116 $226,775 $226,775 $203 0 days 9/6/24
605 Freeman Drive Unit 10 3 2.1 1,653 $295,000 $295,000 $178 1 day 9/6/24
133 Semple Farm Road 4 2 1,558 $365,000 $365,000 $234 0 days 9/6/24
302 Columbia Avenue 4 2.1 2,416 $365,000 $365,000 $151 7 days 9/6/24
3 Pelchat Drive 4 2.1 1,930 $385,000 $385,000 $199 12 days 9/6/24
30 Charlene Loop 3 2.1 1,598 $309,575 $309,575 $193 11 days 9/6/24
325 Washington Street 3 2 1,273 $225,000 $225,000 $176 22 days 9/6/24
108 Pine Creek Drive 3 2.1 1,975 $365,000 $365,000 $184 26 days 9/6/24
5006 Goldsboro Drive 4 1.1 1,894 $300,000 $300,000 $158 13 days 9/6/24
267 W Gilbert Street 4 2.1 2,573 $385,000 $385,000 $149 2 days 9/6/24
103 Jordan Drive 3 1 864 $183,000 $183,000 $211 37 days 9/6/24
111 Apple Avenue 3 1.1 1,500 $204,500 $204,500 $136 9 days 9/6/24
1665 Knight Street 4 2 1,753 $285,000 $285,000 $162 71 days 9/6/24
1317 Andrews Boulevard 4 2.1 1,510 $305,000 $305,000 $201 15 days 9/4/24
1008 Celia Court 2 2.1 1,519 $310,000 $310,000 $204 17 days 9/4/24
300 Pine Grove Avenue 3 1 1,000 $240,000 $240,000 $240 65 days 9/4/24
23 Kettering Lane 4 2.1 1,909 $295,000 $295,000 $154 24 days 9/3/24
837 Thames Drive 3 2 1,000 $247,000 $247,000 $247 13 days 9/3/24
8511 Orcutt Avenue 2 1.1 949 $259,000 $259,000 $272 0 days 9/3/24
205 Ireland Street 5 3 2,640 $465,000 $465,000 $176 32 days 9/3/24
1710 N King Street 3 1 1,000 $249,900 $249,900 $249 32 days 9/3/24
272 Mockingbird Lane 3 2.1 2,055 $340,000 $340,000 $165 12 days 9/3/24
2 Dornock Court 4 3.1 2,900 $490,000 $490,000 $168 1 day 8/30/24
222 Chickamauga Pike 4 1.1 1,800 $299,999 $299,999 $166 0 days 8/30/24
714 Ridgeway Avenue 3 2.1 1,380 $290,000 $290,000 $210 7 days 8/30/24
38 George Court 3 2.1 1,352 $305,000 $305,000 $225 3 days 8/30/24
1816 Canterbury Road 3 1.1 1,334 $284,500 $284,500 $213 5 days 8/30/24
8 Elite Court 5 3 3,096 $459,900 $459,900 $148 26 days 8/30/24
12 Mullins Court 3 2.1 2,050 $377,000 $377,000 $183 0 days 8/30/24
55 Huffman Drive 3 1.1 1,047 $200,000 $200,000 $191 0 days 8/30/24
28 Gilbert Street 2 1 1,153 $189,000 $189,000 $163 7 days 8/30/24
120 Sewell Avenue 3 1 961 $219,000 $219,000 $227 24 days 8/30/24
Average: 3.3 1.8 1,653 $292,595 $292,595 $184 27 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976